At the edge of the Ramon Crater, Jewish National Fund-USA is helping Mitzpe Ramon grow beyond a tourism destination into a community where more families can live, work, and innovate. Investments in employment, housing, culture, and public spaces support the town's goal of growing from 6,000 residents to 10,000 by 2030.
Funding Opportunities
| Program | Giving Level |
|---|---|
| Space & Innovation Conference Center — Auditorium | $1,500,000 |
| Space & Innovation Conference Center — Main Lobby | $1,000,000 |
| High School Indoor Sports Center | $1,000,000 |
| Braverman Innovation Hub — Rooftop | $250,000 |
| Space & Innovation Conference Center — Classroom space (5) | $250,000 |
| Ninja and Sport Park | $250,000 |
| Space & Innovation Conference Center — Rooftop | $200,000 |
| High School Football Field | $200,000 |
| Braverman Innovation Hub — Classroom | $150,000 |
| Space & Innovation Conference Center — Coffee Courtyard | $150,000 |
| Braverman Innovation Hub — Offices (13) | $100,000 |
| Space & Innovation Conference Center — Yoga balcony | $100,000 |
| Braverman Innovation Hub — Accelerator program for 6–8 startups | $50,000 |
| Braverman Innovation Hub — On-site donor recognition threshold: | $50,000 |
| Space & Innovation Conference Center — On-site donor recognition threshold: | $50,000 |
| Mars Winery Lab — On-site donor recognition threshold: | $50,000 |
| Braverman Innovation Hub — Young Professionals Seminar | $25,000 |
| Braverman Innovation Hub — Naming | SOLD |
| Space & Innovation Conference Center — Naming | SOLD |
* All opportunities are subject to availability.
Help Shape Mitzpe Ramon's Next Chapter
Help create the workspaces, learning opportunities, and community facilities that make a growing desert town a place to stay. Your support can connect innovation with everyday quality of life and strengthen the future of the Negev.
For other giving opportunities, call 800.JNF.0099.